Description
Deye 50kva 160v-700v HV Hybrid Inverter
- 100% unbalanced output;each phase
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
- Max. charging/discharging current of 100A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Technical Specifications
Model | SUN-25K-SG01HP3-EU-BM2 | SUN-30K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
Battery Input Data | ||||
Battery Type | Lithium-ion | |||
Battery Voltage Range (V) | 150~800V | |||
Max. Charging Current (A) | 50A+50A | |||
Max. Discharging Current (A) | 50A+50A | |||
Number of battery input | 2 | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | ||||
Max. DC Input Power (W) | 32500W | 39000W | 52000W | 65000W |
Max. DC Input Voltage (V) | 1000V | |||
Start-up Voltage (V) | 150V | |||
MPPT Range (V) | 200V-850V | |||
Full Load DC Voltage Range (V) | 450-850 | 360-850 | 360-850 | 450-850 |
Rated DC Input Voltage (V) | 600 | |||
PV Input Current (A) | 36A+36A | 36A+36A+36A | 36A+36A+36A+36A | |
Max. PV ISC (A) | 55A+55A | 55A+55A+55A | 55A+55A+55A+55A | |
No. of MPP Trackers | 2 | 3 | 4 | |
No. of Strings per MPP Tracker | 2 |
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 25000W | 3000W | 40000W | 50000W |
Max. AC Output Power (W) | 27500W | 33000W | 44000W | 55000W |
Peak Power (off-grid) | 1.5 times of rated power, 10 S | |||
AC Output Rated Current (A) | 38 | 45.6 | 60.8 | 75.8 |
Max. AC Current (A) | 50 | 60 | 70 | 83.3 |
Max. Continuous AC Passthrough (A) | 150A | |||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |||
Grid Type | Three Phase | |||
DC injection current (mA) | <0.5% 1n |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Smart cooling noise |
Noise (dB) | <45 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 60 |
Size (mm) | 560.5W×837H×319D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |