Description
Capacity | 5KWH | |||
Voltage | 24V | |||
Rated Voltage | 25.6V | |||
Charge Voltage | 28.8V | |||
Discharge Voltage Range | 24-28.8v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 2500W | |||
Rated Output Power | 1250W | |||
DOD | 0.9 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 37.3kg | |||
Gross Weight(kg) | 39.8kg | |||
Dimension(MM) | 485*370*240mm |
Lithium battery LIFEPO4 for solar system solution.voltage 24v and 48V. Long life guarantee with 3000 times cycle.
Order & Delivery Details:
Place your order directly on our website using any of the available payment methods, or visit us in person.
Office Address:
Shop 35, Arabian Shopping Complex, Ogombo, Lagos
Delivery Timeline:
• Within Lagos: Delivery in 6 hours
• Outside Lagos: Delivery within 24 hours
Installation:
Installation is scheduled immediately after payment confirmation.
Dedicated Energy Manager:
A permanent solar expert will be assigned to you to oversee installation, provide support, and ensure fast, reliable after-sales service.